| FEATURES: |
| User-friendly design featuring easy-to-read matrix display |
| Three dive modes, including dedicated freedive mode, |
| Continuous decompression with the Suunto RGBM algorithm |
| Built-in dive planner for planning upcoming dives |
| Optional PC interface for detailed graphical logbooks and dive data analysis |
| Selection of optional colorful straps available |
| SPECIFICATIONS: |
| OTHER | |
| Suuntosports.com benefits | ✓ |
| Weight | 84 g |
| Operating temperature | 0°C - +40°C/32°F - +104°F |
| Water resistance | 100m/328ft |
| Storage temperature | -20°C - +50°C/-4°F - +122°F |
| Selectable metric/imperial units | ✓ |
| Mineral crystal glass | ✓ |
| Menu-based user interface | ✓ |
| Dot-matrix display | ✓ |
| Backlight type | Electro-luminescent Display |
| Adjustable backlight duration | ✓ |
| CHRONOGRAPH |
| Stopwatch | ✓ |
| DIVING | |
| Log book memory | ✓ |
| Personal adjustement | ✓ |
| Suunto RGBM decompression model | ✓ |
| Safety stop | ✓ |
| Temperature display | ✓ |
| Deep Stops | ✓ |
| Dive time in seconds | in free mode |
| Operation mode Nitrox | ✓ |
| Profile sampling rates in seconds | 1,10,20,30,60s |
| Dive planner | ✓ |
| Lifetime history Scuba | ✓ |
| Lifetime history Freedive | ✓ |
| Operation mode Watch | ✓ |
| Altitude adjustment | ✓ |
| Consumed bottom time graph | ✓ |
| Ascent rate monitor/alarm | ✓ |
| Ascent time display | Up to 99 min |
| Audible alarm | ✓ |
| Full decompression data | ✓ |
| Maximum depth alarm | ✓ |
| Maximum depth display | 100m/328ft |
| Operation mode Air | ✓ |
| Operation mode Free | ✓ |
| NITROX | |
| CNS% + OTU calculation (OLF) | ✓ |
| Max PO2 adjustment | 0.5-1.6 |
| O2 % setting | 21-50% |
| PC SOFTWARE |
| Software name | Suunto Dive Manager |
| POWER | |
| Battery power indicator | ✓ |
| Low battery warning | ✓ |
| WATCH | |
| 12/24h | ✓ |
| Calendar clock | ✓ |
| Dual time | ✓ |
| Daily alarms |
|